Business Setup Costs in Saudi Arabia
A transparent overview of government fees, capital requirements, and advisory costs for setting up a company in Saudi Arabia.
Government fees breakdown.
| Fee Item | SAR (approx.) | USD (approx.) | Notes |
|---|---|---|---|
| MISA foreign investment license | SAR 2,000–10,000 / yr | $530–2,670 / yr | Annual renewal; varies by activity |
| Commercial Registration (CR) | SAR 1,200–3,000 | $320–800 | One-time + annual renewal ~SAR 1,200 |
| Chamber of Commerce membership | SAR 500–1,500 / yr | $130–400 / yr | Annual |
| ZATCA registration | No fee | — | Free registration; VAT compliance ongoing |
| National address (Wasel) | SAR 100–300 | $27–80 | Annual |
| Municipality / municipal fees | SAR 1,000–5,000 | $265–1,330 | Varies by city and activity |
| Document legalisation (per doc) | SAR 500–1,500 | $130–400 | Notarisation + apostille + embassy |
Minimum capital requirements.
| Entity / Activity | Minimum Capital (SAR) | Minimum Capital (USD) |
|---|---|---|
| General LLC (most sectors) | SAR 500,000 | ~$133,000 |
| Branch office | None (most cases) | — |
| Construction company | SAR 500,000–5,000,000 | ~$133k–1.3M |
| Industrial / manufacturing | SAR 1,000,000+ | $267,000+ |
| Financial services | Varies (SAMA regulated) | — |
| Professional services | SAR 500,000 (typical) | ~$133,000 |
Capital requirements are set at incorporation and must be deposited in a Saudi corporate bank account after CR is obtained.
Annual running costs.
Below is a typical breakdown of annual operating costs and advisory fees.
Typical annual operating costs (excluding staff)
- MISA license renewal: SAR 2,000–10,000 (~$530–2,670)
- Commercial Registration renewal: SAR 1,200–2,000 (~$320–530)
- Chamber of Commerce: SAR 500–1,500 (~$130–400)
- Corporate income tax: 20% on Saudi-sourced profits (no tax on zero profit)
- VAT: 15% on applicable goods and services
- Zakat: 2.5% on Saudi national shareholders' portion only
- Accounting & audit (mandatory): SAR 3,000–15,000+ depending on size
Advisory fees
- MISA license application: from USD 1,500
- Full setup package (MISA + CR + secondary registrations): from USD 4,500
- Custom quote for complex structures, multiple entities, or industry-specific requirements
Get a Quote
Get a custom quote for your setup.
Every business is different. We provide a transparent, fixed-price quote before any work begins.
